Precipitation Records and Normals for Wichita Falls, TX

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Sep0.10"3.08" (1902)0.0"0.0" (2023)
02-Sep0.09"2.05" (1918)0.0"0.0" (2023)
03-Sep0.09"1.48" (1942)0.0"0.0" (2023)
04-Sep0.09"2.3" (1986)0.0"0.0" (2023)
05-Sep0.10"2.01" (1901)0.0"0.0" (2023)
06-Sep0.09"1.93" (1962)0.0"0.0" (2023)
07-Sep0.11"1.67" (2018)0.0"0.0" (2023)
08-Sep0.10"4.33" (1905)0.0"0.0" (2023)
09-Sep0.10"2.96" (2007)0.0"0.0" (2023)
10-Sep0.11"1.21" (1969)0.0"0.0" (2023)
11-Sep0.11"2.26" (1989)0.0"0.0" (2023)
12-Sep0.11"2.23" (1950)0.0"0.0" (2023)
13-Sep0.10"5.75" (1976)0.0"0.0" (2023)
14-Sep0.11"2.03" (1949)0.0"0.0" (2023)
15-Sep0.10"2.21" (1996)0.0"0.0" (2023)
16-Sep0.10"2.2" (1936)0.0"0.0" (2023)
17-Sep0.10"2.17" (1936)0.0"0.0" (2023)
18-Sep0.10"1.83" (1965)0.0"0.0" (2023)
19-Sep0.10"3.6" (1904)0.0"0.0" (2023)
20-Sep0.10"1.34" (2013)0.0"0.0" (2023)
21-Sep0.11"2.84" (2018)0.0"0.0" (2023)
22-Sep0.10"3.42" (1902)0.0"0.0" (2023)
23-Sep0.10"1.88" (1904)0.0"0.0" (2023)
24-Sep0.10"5.43" (2016)0.0"0.0" (2023)
25-Sep0.11"3.14" (1955)0.0"0.0" (2023)
26-Sep0.10"1.92" (1960)0.0"0.0" (2023)
27-Sep0.09"6.19" (1980)0.0"0.0" (2023)
28-Sep0.09"1.05" (1980)0.0"0.0" (2023)
29-Sep0.09"2.58" (1945)0.0"0.0" (2023)
30-Sep0.09"0.82" (1966)0.0"0.0" (2023)

Data from the Applied Climate Information System (ACIS)