Temperature Records and Normals for Wichita Falls, TX

Back to the almanac page

 Avg HighAvg TempAvg LowRecord Warm HighRecord Cool HighRecord Warm LowRecord Cool Low
01-Jan54 °F41.8 °F30 °F81 °F (2023)18 °F (1979)55 °F (2005)7 °F (1979)
02-Jan54 °F41.8 °F30 °F80 °F (2004)25 °F (2018)60 °F (1950)7 °F (1947)
03-Jan54 °F41.8 °F30 °F85 °F (2006)15 °F (1947)60 °F (1955)-6 °F (1947)
04-Jan54 °F41.8 °F30 °F73 °F (1955)14 °F (1947)60 °F (1955)-12 °F (1947)
05-Jan54 °F41.8 °F30 °F82 °F (2008)24 °F (1947)48 °F (2008)-7 °F (1947)
06-Jan54 °F41.8 °F30 °F81 °F (2008)22 °F (1979)57 °F (2008)7 °F (2004)
07-Jan54 °F41.8 °F30 °F83 °F (2006)22 °F (1988)59 °F (2008)6 °F (2017)
08-Jan54 °F41.8 °F30 °F87 °F (1969)16 °F (1937)50 °F (1939)2 °F (1988)
09-Jan54 °F41.8 °F30 °F81 °F (1957)12 °F (1977)53 °F (2020)4 °F (1977)
10-Jan54 °F41.9 °F30 °F82 °F (2023)16 °F (1962)50 °F (2005)-1 °F (1977)
11-Jan54 °F41.9 °F30 °F82 °F (2023)23 °F (1997)53 °F (1960)-1 °F (1962)
12-Jan54 °F42.0 °F30 °F80 °F (2014)18 °F (1997)53 °F (1960)7 °F (1963)
13-Jan54 °F42.0 °F30 °F76 °F (1996)21 °F (1997)52 °F (1959)7 °F (1964)
14-Jan54 °F42.1 °F30 °F82 °F (1928)15 °F (2024)60 °F (1952)7 °F (2024)
15-Jan54 °F42.1 °F30 °F79 °F (1928)23 °F (2024)55 °F (1969)7 °F (2024)
16-Jan54 °F42.2 °F30 °F79 °F (1974)21 °F (1953)59 °F (1935)5 °F (2024)
17-Jan55 °F42.2 °F30 °F77 °F (2000)18 °F (1930)52 °F (1973)1 °F (1930)
18-Jan55 °F42.3 °F30 °F79 °F (2022)19 °F (1970)51 °F (1935)-3 °F (1930)
19-Jan55 °F42.4 °F30 °F79 °F (1951)24 °F (1978)52 °F (2006)3 °F (1943)
20-Jan55 °F42.5 °F30 °F85 °F (1986)24 °F (1985)56 °F (1938)7 °F (1962)
21-Jan55 °F42.5 °F30 °F82 °F (1967)17 °F (1954)58 °F (1933)4 °F (1935)
22-Jan55 °F42.6 °F30 °F85 °F (2009)20 °F (1962)51 °F (1967)0 °F (1930)
23-Jan55 °F42.7 °F30 °F87 °F (1943)20 °F (1963)49 °F (1943)-5 °F (1966)
24-Jan55 °F42.8 °F30 °F85 °F (1950)23 °F (1948)56 °F (1944)5 °F (1963)
25-Jan56 °F42.9 °F30 °F82 °F (1952)23 °F (1961)57 °F (1944)10 °F (1940)
26-Jan56 °F43.0 °F30 °F80 °F (1969)25 °F (1957)52 °F (1944)11 °F (1940)
27-Jan56 °F43.1 °F30 °F80 °F (1969)22 °F (1961)58 °F (1968)10 °F (1963)
28-Jan56 °F43.2 °F31 °F81 °F (2013)22 °F (1948)58 °F (2013)8 °F (1948)
29-Jan56 °F43.3 °F31 °F80 °F (1967)17 °F (1966)52 °F (1982)6 °F (1966)
30-Jan56 °F43.5 °F31 °F82 °F (2016)21 °F (1951)51 °F (1941)2 °F (1966)
31-Jan56 °F43.6 °F31 °F80 °F (2018)17 °F (1985)49 °F (1998)6 °F (1979)

Data from the Applied Climate Information System (ACIS)