Precipitation Records and Normals for Wichita Falls, TX

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Dec0.05"0.92" (1913)0.0"T (2009)
02-Dec0.06"1.2" (1971)0.0"4.2" (1971)
03-Dec0.05"1.21" (1993)0.0"0.0" (2023)
04-Dec0.06"2.0" (1930)0.1"0.4" (1984)
05-Dec0.05"0.92" (1976)0.0"0.5" (2013)
06-Dec0.06"3.12" (1926)0.0"7.0" (1942)
07-Dec0.06"1.31" (1960)0.0"1.0" (1942)
08-Dec0.05"1.16" (1911)0.0"4.0" (1898)
09-Dec0.06"2.16" (1911)0.0"T (2007)
10-Dec0.05"0.94" (1946)0.1"2.4" (1960)
11-Dec0.06"1.49" (1946)0.0"1.1" (1982)
12-Dec0.05"1.25" (1913)0.0"0.9" (1985)
13-Dec0.05"1.01" (1984)0.1"0.6" (2000)
14-Dec0.05"1.25" (1902)0.0"3.0" (1987)
15-Dec0.06"2.12" (1959)0.0"5.6" (1983)
16-Dec0.05"1.0" (1898)0.0"T (1983)
17-Dec0.05"1.25" (1898)0.1"1.5" (1931)
18-Dec0.05"1.13" (1952)0.0"T (1983)
19-Dec0.04"2.25" (1991)0.0"1.5" (1909)
20-Dec0.05"1.51" (1991)0.0"0.1" (1929)
21-Dec0.05"0.88" (1997)0.1"0.4" (1990)
22-Dec0.05"2.2" (1918)0.0"3.0" (1912)
23-Dec0.05"2.41" (1932)0.0"T (2011)
24-Dec0.04"1.31" (2009)0.1"7.8" (2009)
25-Dec0.05"1.97" (1987)0.0"2.5" (2012)
26-Dec0.05"1.31" (2018)0.0"1.0" (1997)
27-Dec0.04"1.09" (1927)0.1"2.0" (2014)
28-Dec0.04"1.02" (1969)0.0"4.0" (1954)
29-Dec0.05"0.83" (1969)0.0"1.3" (2009)
30-Dec0.04"0.92" (2020)0.1"4.3" (1969)
31-Dec0.04"1.93" (1984)0.0"2.2" (1978)

Data from the Applied Climate Information System (ACIS)