Temperature Records and Normals for Oklahoma City, OK

Back to the almanac page

 Avg HighAvg TempAvg LowRecord Warm HighRecord Cool HighRecord Warm LowRecord Cool Low
01-Oct78 °F67.1 °F56 °F97 °F (1938)55 °F (2003)74 °F (1911)38 °F (1958)
02-Oct78 °F66.7 °F55 °F96 °F (1938)57 °F (1902)73 °F (1911)41 °F (2020)
03-Oct78 °F66.3 °F55 °F97 °F (1951)56 °F (1959)73 °F (1954)40 °F (1975)
04-Oct77 °F65.9 °F54 °F96 °F (1931)51 °F (1902)71 °F (2007)37 °F (2010)
05-Oct77 °F65.5 °F54 °F95 °F (1947)53 °F (1988)69 °F (2017)38 °F (1932)
06-Oct77 °F65.1 °F54 °F94 °F (1939)50 °F (2012)72 °F (2007)37 °F (2001)
07-Oct76 °F64.7 °F53 °F94 °F (1979)50 °F (1976)73 °F (2007)33 °F (1952)
08-Oct76 °F64.3 °F53 °F94 °F (2021)50 °F (1970)71 °F (1949)31 °F (2012)
09-Oct76 °F63.9 °F52 °F96 °F (1965)51 °F (2009)72 °F (1949)28 °F (2000)
10-Oct75 °F63.5 °F52 °F95 °F (1965)49 °F (1985)71 °F (1973)30 °F (2000)
11-Oct75 °F63.1 °F52 °F94 °F (1979)50 °F (2009)69 °F (1962)32 °F (2019)
12-Oct74 °F62.7 °F51 °F94 °F (1978)47 °F (1986)70 °F (1928)28 °F (2019)
13-Oct74 °F62.3 °F51 °F90 °F (1963)52 °F (1969)72 °F (1899)36 °F (1893)
14-Oct74 °F61.9 °F50 °F93 °F (2015)47 °F (1923)70 °F (1899)32 °F (1969)
15-Oct73 °F61.5 °F50 °F92 °F (1962)50 °F (2018)68 °F (1968)35 °F (2018)
16-Oct73 °F61.1 °F49 °F94 °F (1917)54 °F (2018)67 °F (2016)31 °F (1977)
17-Oct72 °F60.7 °F49 °F96 °F (1972)51 °F (1925)71 °F (2016)33 °F (1976)
18-Oct72 °F60.3 °F48 °F92 °F (2005)50 °F (1989)67 °F (1934)33 °F (1898)
19-Oct72 °F59.9 °F48 °F92 °F (1894)46 °F (1925)69 °F (1979)25 °F (1917)
20-Oct71 °F59.5 °F48 °F93 °F (1979)42 °F (1910)72 °F (1979)26 °F (1976)
21-Oct71 °F59.1 °F47 °F90 °F (2004)46 °F (1930)66 °F (2012)30 °F (1917)
22-Oct70 °F58.7 °F47 °F91 °F (2022)42 °F (1936)66 °F (2020)31 °F (1898)
23-Oct70 °F58.3 °F46 °F89 °F (2003)45 °F (1895)67 °F (1934)26 °F (1917)
24-Oct70 °F57.9 °F46 °F91 °F (2003)44 °F (2002)68 °F (1939)30 °F (1995)
25-Oct69 °F57.5 °F46 °F92 °F (2014)43 °F (1957)68 °F (1939)29 °F (1957)
26-Oct69 °F57.1 °F45 °F92 °F (1891)38 °F (2020)71 °F (1939)26 °F (1957)
27-Oct69 °F56.7 °F45 °F86 °F (1922)32 °F (2020)67 °F (2014)22 °F (1957)
28-Oct68 °F56.3 °F44 °F89 °F (1938)34 °F (1925)69 °F (2004)22 °F (1925)
29-Oct68 °F56.0 °F44 °F89 °F (1950)34 °F (1925)67 °F (2013)22 °F (1917)
30-Oct67 °F55.6 °F44 °F87 °F (1937)37 °F (2019)67 °F (1946)16 °F (1917)
31-Oct67 °F55.2 °F43 °F86 °F (1938)36 °F (1991)65 °F (1982)16 °F (1993)

Data from the Applied Climate Information System (ACIS)