Precipitation Records and Normals for Oklahoma City, OK
| Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
|---|---|---|---|---|
| 01-Oct | 0.12" | 7.08" (1927) | 0.0" | 0.0" (2025) |
| 02-Oct | 0.12" | 4.52" (1955) | 0.0" | T (1998) |
| 03-Oct | 0.11" | 1.59" (1981) | 0.0" | 0.0" (2025) |
| 04-Oct | 0.11" | 2.79" (2017) | 0.0" | T (2016) |
| 05-Oct | 0.11" | 1.74" (1970) | 0.0" | 0.0" (2025) |
| 06-Oct | 0.09" | 1.38" (1989) | 0.0" | T (2000) |
| 07-Oct | 0.10" | 1.41" (1967) | 0.0" | 0.0" (2025) |
| 08-Oct | 0.11" | 2.39" (2009) | 0.0" | 0.0" (2025) |
| 09-Oct | 0.10" | 2.71" (2011) | 0.0" | T (2001) |
| 10-Oct | 0.11" | 2.19" (2004) | 0.0" | 0.0" (2025) |
| 11-Oct | 0.10" | 1.88" (1981) | 0.0" | 0.0" (2025) |
| 12-Oct | 0.11" | 2.73" (1930) | 0.0" | 0.0" (2025) |
| 13-Oct | 0.10" | 2.56" (2012) | 0.0" | T (2012) |
| 14-Oct | 0.12" | 2.45" (1956) | 0.0" | 0.0" (2025) |
| 15-Oct | 0.11" | 1.8" (1953) | 0.0" | 0.0" (2025) |
| 16-Oct | 0.12" | 1.08" (1981) | 0.0" | 0.0" (2025) |
| 17-Oct | 0.12" | 1.43" (1942) | 0.0" | 0.0" (2025) |
| 18-Oct | 0.13" | 2.34" (1960) | 0.0" | 0.0" (2025) |
| 19-Oct | 0.11" | 4.98" (1983) | 0.0" | 0.0" (2025) |
| 20-Oct | 0.12" | 5.45" (1983) | 0.0" | 0.0" (2025) |
| 21-Oct | 0.12" | 3.7" (1972) | 0.0" | T (2017) |
| 22-Oct | 0.11" | 3.9" (2000) | 0.0" | T (2011) |
| 23-Oct | 0.11" | 1.58" (1920) | 0.0" | T (1991) |
| 24-Oct | 0.10" | 1.6" (2023) | 0.0" | 0.0" (2025) |
| 25-Oct | 0.10" | 1.65" (1899) | 0.0" | T (1957) |
| 26-Oct | 0.10" | 3.76" (1918) | 0.0" | 0.8" (1913) |
| 27-Oct | 0.10" | 3.19" (1984) | 0.0" | T (2020) |
| 28-Oct | 0.09" | 1.38" (1991) | 0.0" | 0.5" (1913) |
| 29-Oct | 0.09" | 1.67" (2009) | 0.0" | 0.1" (1993) |
| 30-Oct | 0.09" | 2.84" (1974) | 0.0" | T (2019) |
| 31-Oct | 0.09" | 1.82" (1972) | 0.0" | T (1991) |
Data from the Applied Climate Information System (ACIS)