Precipitation Records and Normals for Oklahoma City, OK

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Mar0.07"1.71" (1948)0.0"3.5" (1995)
02-Mar0.06"2.04" (1988)0.1"3.4" (1969)
03-Mar0.07"1.46" (1985)0.0"0.8" (1969)
04-Mar0.08"1.6" (2004)0.1"3.0" (2015)
05-Mar0.08"2.13" (1894)0.0"4.0" (1989)
06-Mar0.08"1.45" (1973)0.0"0.7" (1943)
07-Mar0.07"1.33" (1905)0.1"0.3" (1967)
08-Mar0.08"2.06" (1994)0.0"4.0" (1994)
09-Mar0.07"0.98" (1952)0.0"2.1" (1924)
10-Mar0.08"1.48" (1974)0.1"8.1" (1948)
11-Mar0.07"2.16" (1902)0.0"6.0" (1968)
12-Mar0.07"1.81" (1999)0.1"6.4" (1958)
13-Mar0.07"1.39" (1922)0.0"5.5" (1924)
14-Mar0.08"1.04" (1990)0.0"3.1" (1969)
15-Mar0.08"2.34" (1944)0.1"0.5" (1924)
16-Mar0.09"1.71" (1998)0.0"0.6" (1970)
17-Mar0.08"0.85" (2020)0.0"0.3" (1988)
18-Mar0.09"1.72" (2008)0.0"0.7" (1961)
19-Mar0.09"3.02" (2012)0.1"11.3" (1924)
20-Mar0.09"2.18" (1985)0.0"6.3" (1968)
21-Mar0.09"1.61" (2022)0.0"3.2" (1955)
22-Mar0.09"1.37" (1979)0.0"1.5" (1968)
23-Mar0.09"2.35" (1984)0.0"1.6" (2006)
24-Mar0.09"1.82" (1920)0.0"0.2" (1912)
25-Mar0.08"1.65" (1922)0.0"0.1" (1957)
26-Mar0.09"2.02" (1938)0.1"7.6" (1913)
27-Mar0.09"2.09" (1912)0.0"2.2" (1931)
28-Mar0.09"2.84" (1988)0.0"1.7" (1970)
29-Mar0.09"1.43" (2007)0.0"3.0" (1937)
30-Mar0.10"3.5" (2007)0.0"1.5" (1926)
31-Mar0.10"1.29" (1988)0.0"0.1" (1926)

Data from the Applied Climate Information System (ACIS)