Precipitation Records and Normals for Oklahoma City, OK
| Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
|---|---|---|---|---|
| 01-Jun | 0.18" | 3.37" (1962) | 0.0" | 0.0" (2025) |
| 02-Jun | 0.17" | 1.66" (1973) | 0.0" | T (1995) |
| 03-Jun | 0.17" | 6.75" (1932) | 0.0" | 0.0" (2025) |
| 04-Jun | 0.17" | 3.9" (1904) | 0.0" | T (1955) |
| 05-Jun | 0.17" | 1.48" (1927) | 0.0" | T (1953) |
| 06-Jun | 0.17" | 3.01" (1941) | 0.0" | T (1994) |
| 07-Jun | 0.16" | 1.44" (1908) | 0.0" | 0.0" (2025) |
| 08-Jun | 0.16" | 2.6" (1974) | 0.0" | T (1955) |
| 09-Jun | 0.16" | 3.04" (2008) | 0.0" | T (1997) |
| 10-Jun | 0.16" | 4.48" (1945) | 0.0" | T (1951) |
| 11-Jun | 0.16" | 1.6" (1998) | 0.0" | T (1998) |
| 12-Jun | 0.16" | 4.74" (1944) | 0.0" | 0.0" (2025) |
| 13-Jun | 0.15" | 4.56" (1989) | 0.0" | T (2008) |
| 14-Jun | 0.15" | 7.62" (2010) | 0.0" | T (1992) |
| 15-Jun | 0.15" | 3.01" (1930) | 0.0" | T (1955) |
| 16-Jun | 0.14" | 3.59" (1955) | 0.0" | 0.0" (2025) |
| 17-Jun | 0.14" | 1.85" (1975) | 0.0" | 0.0" (2025) |
| 18-Jun | 0.14" | 0.93" (1957) | 0.0" | 0.0" (2025) |
| 19-Jun | 0.15" | 2.06" (2020) | 0.0" | T (1951) |
| 20-Jun | 0.15" | 2.28" (1958) | 0.0" | T (1951) |
| 21-Jun | 0.14" | 3.28" (1948) | 0.0" | 0.0" (2024) |
| 22-Jun | 0.14" | 2.38" (1957) | 0.0" | 0.0" (2024) |
| 23-Jun | 0.15" | 3.03" (2014) | 0.0" | 0.0" (2024) |
| 24-Jun | 0.13" | 2.06" (1948) | 0.0" | 0.0" (2024) |
| 25-Jun | 0.13" | 2.29" (1960) | 0.0" | T (1992) |
| 26-Jun | 0.13" | 2.94" (2021) | 0.0" | 0.0" (2024) |
| 27-Jun | 0.13" | 2.19" (1907) | 0.0" | 0.0" (2024) |
| 28-Jun | 0.13" | 3.1" (1988) | 0.0" | 0.0" (2024) |
| 29-Jun | 0.12" | 2.0" (1987) | 0.0" | 0.0" (2024) |
| 30-Jun | 0.13" | 2.33" (1981) | 0.0" | 0.0" (2024) |
Data from the Applied Climate Information System (ACIS)