Temperature Records and Normals for Wichita, KS
| Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
|---|---|---|---|---|---|---|---|
| 01-Oct | 77 °F | 65.5 °F | 54 °F | 97 °F (2006) | 57 °F (1959) | 74 °F (2019) | 31 °F (1985) |
| 02-Oct | 77 °F | 65.1 °F | 53 °F | 95 °F (2006) | 58 °F (1902) | 71 °F (1891) | 36 °F (1975) |
| 03-Oct | 76 °F | 64.7 °F | 53 °F | 96 °F (2006) | 51 °F (1902) | 74 °F (1954) | 37 °F (2009) |
| 04-Oct | 76 °F | 64.2 °F | 52 °F | 95 °F (1954) | 48 °F (1902) | 71 °F (2005) | 35 °F (1999) |
| 05-Oct | 76 °F | 63.8 °F | 52 °F | 95 °F (1947) | 49 °F (1988) | 72 °F (2007) | 36 °F (1991) |
| 06-Oct | 75 °F | 63.4 °F | 52 °F | 95 °F (1939) | 46 °F (2000) | 71 °F (2007) | 33 °F (1952) |
| 07-Oct | 75 °F | 62.9 °F | 51 °F | 93 °F (1939) | 51 °F (1988) | 73 °F (1939) | 31 °F (1952) |
| 08-Oct | 74 °F | 62.5 °F | 51 °F | 95 °F (1979) | 41 °F (1970) | 72 °F (1928) | 26 °F (2000) |
| 09-Oct | 74 °F | 62.1 °F | 50 °F | 96 °F (2021) | 48 °F (1909) | 70 °F (1949) | 26 °F (2000) |
| 10-Oct | 74 °F | 61.6 °F | 50 °F | 94 °F (1965) | 42 °F (2009) | 70 °F (1954) | 29 °F (2000) |
| 11-Oct | 73 °F | 61.2 °F | 49 °F | 94 °F (1975) | 45 °F (2009) | 67 °F (1928) | 33 °F (2019) |
| 12-Oct | 73 °F | 60.7 °F | 49 °F | 94 °F (2024) | 49 °F (1986) | 71 °F (1962) | 27 °F (1917) |
| 13-Oct | 72 °F | 60.3 °F | 48 °F | 90 °F (1966) | 45 °F (1969) | 72 °F (1899) | 33 °F (1969) |
| 14-Oct | 72 °F | 59.9 °F | 48 °F | 89 °F (1989) | 45 °F (1937) | 70 °F (1962) | 30 °F (1969) |
| 15-Oct | 71 °F | 59.4 °F | 48 °F | 89 °F (1950) | 47 °F (2018) | 68 °F (1968) | 31 °F (2018) |
| 16-Oct | 71 °F | 59.0 °F | 47 °F | 90 °F (2016) | 48 °F (2002) | 68 °F (1935) | 27 °F (1966) |
| 17-Oct | 70 °F | 58.6 °F | 47 °F | 91 °F (2016) | 47 °F (1925) | 70 °F (2016) | 29 °F (1976) |
| 18-Oct | 70 °F | 58.1 °F | 46 °F | 89 °F (2005) | 48 °F (2013) | 62 °F (1965) | 30 °F (2022) |
| 19-Oct | 70 °F | 57.7 °F | 46 °F | 86 °F (1979) | 43 °F (1930) | 68 °F (1934) | 23 °F (1917) |
| 20-Oct | 69 °F | 57.2 °F | 46 °F | 92 °F (1979) | 42 °F (1910) | 70 °F (1979) | 21 °F (1976) |
| 21-Oct | 69 °F | 56.8 °F | 45 °F | 89 °F (2023) | 37 °F (1930) | 64 °F (1963) | 29 °F (1976) |
| 22-Oct | 68 °F | 56.4 °F | 45 °F | 88 °F (2024) | 40 °F (1936) | 66 °F (1899) | 26 °F (2006) |
| 23-Oct | 68 °F | 55.9 °F | 44 °F | 91 °F (2012) | 44 °F (2002) | 70 °F (2022) | 25 °F (1938) |
| 24-Oct | 67 °F | 55.5 °F | 44 °F | 93 °F (2024) | 38 °F (2002) | 72 °F (1939) | 29 °F (1995) |
| 25-Oct | 67 °F | 55.1 °F | 43 °F | 91 °F (2014) | 40 °F (2020) | 65 °F (1939) | 24 °F (1975) |
| 26-Oct | 66 °F | 54.6 °F | 43 °F | 90 °F (2014) | 30 °F (2020) | 66 °F (1900) | 24 °F (2020) |
| 27-Oct | 66 °F | 54.2 °F | 42 °F | 86 °F (1922) | 32 °F (2020) | 65 °F (1940) | 23 °F (1957) |
| 28-Oct | 65 °F | 53.8 °F | 42 °F | 90 °F (2024) | 27 °F (1925) | 65 °F (2004) | 19 °F (1925) |
| 29-Oct | 65 °F | 53.3 °F | 42 °F | 86 °F (1950) | 29 °F (1925) | 69 °F (2024) | 19 °F (1917) |
| 30-Oct | 64 °F | 52.9 °F | 41 °F | 88 °F (1950) | 36 °F (2019) | 63 °F (1977) | 14 °F (1917) |
| 31-Oct | 64 °F | 52.5 °F | 41 °F | 85 °F (1950) | 33 °F (1991) | 63 °F (2000) | 18 °F (1993) |
Data from the Applied Climate Information System (ACIS)