Precipitation Records and Normals for Wichita, KS
| Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
|---|---|---|---|---|
| 01-Nov | 0.05" | 1.86" (1948) | 0.0" | 0.6" (1951) | 
| 02-Nov | 0.05" | 3.13" (2024) | 0.0" | 1.4" (1967) | 
| 03-Nov | 0.06" | 1.58" (1990) | 0.0" | 0.3" (1911) | 
| 04-Nov | 0.05" | 2.27" (2022) | 0.0" | 1.8" (1974) | 
| 05-Nov | 0.06" | 0.83" (1951) | 0.0" | 7.5" (1951) | 
| 06-Nov | 0.05" | 1.56" (1920) | 0.1" | 0.8" (1953) | 
| 07-Nov | 0.06" | 1.91" (1918) | 0.0" | 1.0" (1889) | 
| 08-Nov | 0.05" | 2.31" (1916) | 0.0" | 0.3" (2011) | 
| 09-Nov | 0.05" | 1.13" (1919) | 0.0" | 8.7" (1888) | 
| 10-Nov | 0.06" | 1.17" (2008) | 0.0" | 0.2" (1995) | 
| 11-Nov | 0.04" | 3.68" (1922) | 0.0" | 0.2" (1904) | 
| 12-Nov | 0.05" | 2.92" (1909) | 0.0" | 2.0" (2018) | 
| 13-Nov | 0.05" | 2.19" (1909) | 0.0" | 0.1" (1929) | 
| 14-Nov | 0.05" | 1.91" (1931) | 0.1" | 0.4" (2022) | 
| 15-Nov | 0.03" | 2.83" (1964) | 0.0" | 3.0" (1937) | 
| 16-Nov | 0.04" | 2.91" (1928) | 0.0" | 1.8" (2014) | 
| 17-Nov | 0.04" | 1.41" (1958) | 0.0" | 0.8" (1972) | 
| 18-Nov | 0.04" | 1.08" (1992) | 0.0" | 6.8" (1984) | 
| 19-Nov | 0.04" | 1.3" (1994) | 0.1" | 6.1" (1906) | 
| 20-Nov | 0.04" | 1.24" (1979) | 0.0" | 1.2" (1906) | 
| 21-Nov | 0.04" | 1.07" (1934) | 0.1" | 4.6" (1898) | 
| 22-Nov | 0.04" | 1.45" (1999) | 0.0" | 2.3" (1971) | 
| 23-Nov | 0.04" | 0.81" (1931) | 0.0" | 3.9" (1983) | 
| 24-Nov | 0.04" | 0.6" (1992) | 0.1" | 2.0" (2007) | 
| 25-Nov | 0.04" | 1.82" (1940) | 0.0" | 7.8" (2023) | 
| 26-Nov | 0.04" | 2.17" (2015) | 0.1" | 3.0" (1931) | 
| 27-Nov | 0.04" | 0.95" (1948) | 0.0" | 4.9" (1987) | 
| 28-Nov | 0.04" | 0.79" (1908) | 0.1" | 1.8" (1918) | 
| 29-Nov | 0.04" | 1.06" (1913) | 0.0" | 1.8" (1923) | 
| 30-Nov | 0.04" | 0.92" (1906) | 0.1" | 5.5" (2006) | 
Data from the Applied Climate Information System (ACIS)