Temperature Records and Normals for Wichita, KS
| Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
|---|---|---|---|---|---|---|---|
| 01-May | 72 °F | 61.1 °F | 50 °F | 91 °F (1968) | 53 °F (1995) | 67 °F (1938) | 27 °F (1909) |
| 02-May | 73 °F | 61.5 °F | 50 °F | 92 °F (1968) | 48 °F (1954) | 69 °F (1955) | 33 °F (2005) |
| 03-May | 73 °F | 61.8 °F | 51 °F | 96 °F (1950) | 49 °F (1935) | 70 °F (1959) | 30 °F (1907) |
| 04-May | 73 °F | 62.2 °F | 51 °F | 102 °F (2014) | 43 °F (1935) | 71 °F (1950) | 28 °F (1907) |
| 05-May | 74 °F | 62.5 °F | 52 °F | 96 °F (1940) | 48 °F (1898) | 71 °F (1964) | 35 °F (1944) |
| 06-May | 74 °F | 62.9 °F | 52 °F | 99 °F (2014) | 48 °F (1908) | 72 °F (1936) | 33 °F (1944) |
| 07-May | 74 °F | 63.2 °F | 52 °F | 96 °F (2014) | 52 °F (1893) | 70 °F (1965) | 37 °F (1908) |
| 08-May | 74 °F | 63.6 °F | 53 °F | 97 °F (1989) | 54 °F (1943) | 69 °F (2022) | 33 °F (1984) |
| 09-May | 75 °F | 64.0 °F | 53 °F | 100 °F (2011) | 49 °F (1924) | 74 °F (2022) | 36 °F (1980) |
| 10-May | 75 °F | 64.4 °F | 54 °F | 100 °F (1967) | 51 °F (1924) | 74 °F (2022) | 37 °F (1946) |
| 11-May | 76 °F | 64.7 °F | 54 °F | 94 °F (2000) | 50 °F (2020) | 71 °F (2000) | 33 °F (1946) |
| 12-May | 76 °F | 65.1 °F | 54 °F | 92 °F (2018) | 50 °F (2020) | 72 °F (1956) | 38 °F (1960) |
| 13-May | 76 °F | 65.5 °F | 55 °F | 92 °F (2018) | 44 °F (1953) | 69 °F (1970) | 32 °F (1966) |
| 14-May | 77 °F | 65.9 °F | 55 °F | 94 °F (2018) | 53 °F (1942) | 70 °F (1991) | 37 °F (1953) |
| 15-May | 77 °F | 66.3 °F | 56 °F | 92 °F (1966) | 43 °F (1945) | 70 °F (1963) | 33 °F (1907) |
| 16-May | 77 °F | 66.7 °F | 56 °F | 91 °F (2001) | 48 °F (1945) | 73 °F (1974) | 36 °F (1890) |
| 17-May | 78 °F | 67.1 °F | 56 °F | 93 °F (1996) | 54 °F (1952) | 74 °F (1996) | 37 °F (1973) |
| 18-May | 78 °F | 67.5 °F | 57 °F | 99 °F (1956) | 54 °F (1930) | 71 °F (1974) | 38 °F (1976) |
| 19-May | 78 °F | 67.8 °F | 57 °F | 97 °F (2006) | 60 °F (2016) | 74 °F (1996) | 38 °F (1894) |
| 20-May | 79 °F | 68.2 °F | 58 °F | 98 °F (1956) | 57 °F (1968) | 73 °F (1908) | 37 °F (1968) |
| 21-May | 79 °F | 68.6 °F | 58 °F | 99 °F (1925) | 48 °F (1892) | 70 °F (2004) | 36 °F (1967) |
| 22-May | 80 °F | 69.0 °F | 58 °F | 95 °F (1956) | 58 °F (1969) | 71 °F (2005) | 38 °F (1931) |
| 23-May | 80 °F | 69.4 °F | 59 °F | 100 °F (1996) | 57 °F (1963) | 72 °F (2010) | 40 °F (1917) |
| 24-May | 80 °F | 69.8 °F | 59 °F | 97 °F (1967) | 56 °F (1995) | 74 °F (1953) | 41 °F (1924) |
| 25-May | 81 °F | 70.2 °F | 60 °F | 100 °F (1962) | 56 °F (2022) | 73 °F (1953) | 42 °F (1925) |
| 26-May | 81 °F | 70.5 °F | 60 °F | 98 °F (1964) | 55 °F (1950) | 75 °F (2012) | 40 °F (1901) |
| 27-May | 82 °F | 70.9 °F | 60 °F | 96 °F (1896) | 53 °F (1992) | 73 °F (1991) | 37 °F (1907) |
| 28-May | 82 °F | 71.3 °F | 61 °F | 96 °F (1974) | 53 °F (1915) | 75 °F (2006) | 39 °F (1947) |
| 29-May | 82 °F | 71.7 °F | 61 °F | 100 °F (1913) | 59 °F (1947) | 72 °F (1956) | 37 °F (1947) |
| 30-May | 83 °F | 72.0 °F | 61 °F | 99 °F (1998) | 59 °F (1915) | 74 °F (2011) | 42 °F (1889) |
| 31-May | 83 °F | 72.4 °F | 62 °F | 100 °F (1934) | 49 °F (1903) | 73 °F (2000) | 44 °F (1975) |
Data from the Applied Climate Information System (ACIS)