Temperature Records and Normals for Wichita, KS

Back to the almanac page

 Avg HighAvg TempAvg LowRecord Warm HighRecord Cool HighRecord Warm LowRecord Cool Low
01-Jun84 °F72.7 °F62 °F99 °F (1985)54 °F (1903)74 °F (1934)44 °F (1983)
02-Jun84 °F73.1 °F62 °F95 °F (1998)56 °F (1946)75 °F (1911)43 °F (1969)
03-Jun84 °F73.4 °F63 °F100 °F (2011)58 °F (1970)77 °F (1925)48 °F (1954)
04-Jun85 °F73.8 °F63 °F102 °F (1933)54 °F (1928)75 °F (1925)44 °F (1954)
05-Jun85 °F74.1 °F63 °F109 °F (1933)65 °F (1964)75 °F (1925)48 °F (1919)
06-Jun85 °F74.4 °F64 °F102 °F (2011)62 °F (1891)75 °F (2020)46 °F (1998)
07-Jun86 °F74.7 °F64 °F102 °F (2011)64 °F (1891)76 °F (2008)46 °F (1935)
08-Jun86 °F75.0 °F64 °F103 °F (1985)59 °F (1913)77 °F (2011)48 °F (2003)
09-Jun86 °F75.3 °F64 °F103 °F (1958)61 °F (1930)77 °F (1911)52 °F (1955)
10-Jun87 °F75.6 °F65 °F103 °F (1953)60 °F (1930)76 °F (1953)49 °F (1974)
11-Jun87 °F75.9 °F65 °F104 °F (1953)66 °F (1923)75 °F (2018)47 °F (1903)
12-Jun87 °F76.2 °F65 °F105 °F (1953)67 °F (1985)75 °F (2022)48 °F (1903)
13-Jun88 °F76.5 °F66 °F106 °F (1953)59 °F (1927)78 °F (2022)47 °F (1985)
14-Jun88 °F76.8 °F66 °F102 °F (1953)65 °F (1969)77 °F (2022)48 °F (1942)
15-Jun88 °F77.0 °F66 °F109 °F (1953)68 °F (1969)77 °F (2022)53 °F (2001)
16-Jun88 °F77.3 °F66 °F100 °F (1978)62 °F (1945)77 °F (2018)50 °F (1989)
17-Jun89 °F77.5 °F66 °F104 °F (1948)68 °F (2000)77 °F (2016)49 °F (1912)
18-Jun89 °F77.8 °F67 °F105 °F (1936)64 °F (1999)79 °F (1939)50 °F (2000)
19-Jun89 °F78.0 °F67 °F105 °F (1990)66 °F (1920)79 °F (1924)49 °F (1976)
20-Jun89 °F78.2 °F67 °F108 °F (1998)64 °F (1902)78 °F (1964)50 °F (1946)
21-Jun90 °F78.5 °F67 °F105 °F (1936)69 °F (1902)78 °F (2019)52 °F (1902)
22-Jun90 °F78.7 °F68 °F102 °F (1988)66 °F (1912)79 °F (1944)52 °F (1902)
23-Jun90 °F78.9 °F68 °F102 °F (1973)67 °F (1929)79 °F (1933)53 °F (1958)
24-Jun90 °F79.1 °F68 °F103 °F (1980)69 °F (1889)79 °F (2022)53 °F (1940)
25-Jun90 °F79.3 °F68 °F107 °F (1911)71 °F (1958)81 °F (1911)48 °F (1958)
26-Jun91 °F79.5 °F68 °F109 °F (1980)66 °F (1904)79 °F (1978)47 °F (1958)
27-Jun91 °F79.6 °F68 °F109 °F (1980)67 °F (1904)80 °F (1936)46 °F (1968)
28-Jun91 °F79.8 °F69 °F106 °F (2012)72 °F (2007)79 °F (1980)54 °F (1985)
29-Jun91 °F80.0 °F69 °F105 °F (1998)66 °F (1895)81 °F (1936)54 °F (1923)
30-Jun91 °F80.1 °F69 °F110 °F (1980)70 °F (1987)78 °F (1980)54 °F (1943)

Data from the Applied Climate Information System (ACIS)