Temperature Records and Normals for Wichita, KS

Back to the almanac page

 Avg HighAvg TempAvg LowRecord Warm HighRecord Cool HighRecord Warm LowRecord Cool Low
01-Feb46 °F34.5 °F23 °F75 °F (1911)2 °F (1893)46 °F (1919)-8 °F (1917)
02-Feb46 °F34.6 °F23 °F76 °F (2020)-2 °F (1905)46 °F (2019)-12 °F (1902)
03-Feb46 °F34.8 °F24 °F75 °F (1934)0 °F (1905)55 °F (2019)-7 °F (1989)
04-Feb46 °F35.0 °F24 °F73 °F (1946)3 °F (1989)52 °F (1928)-7 °F (1996)
05-Feb46 °F35.2 °F24 °F70 °F (1938)3 °F (1982)55 °F (1938)-16 °F (1982)
06-Feb47 °F35.3 °F24 °F74 °F (2009)11 °F (1893)45 °F (2017)-21 °F (1982)
07-Feb47 °F35.5 °F24 °F70 °F (2009)-1 °F (1933)42 °F (2024)-13 °F (1895)
08-Feb47 °F35.8 °F24 °F74 °F (2015)5 °F (1899)51 °F (1966)-12 °F (1933)
09-Feb47 °F36.0 °F25 °F84 °F (1976)6 °F (1899)49 °F (2009)-9 °F (2011)
10-Feb48 °F36.2 °F25 °F76 °F (1922)14 °F (1933)59 °F (1932)-17 °F (2011)
11-Feb48 °F36.4 °F25 °F77 °F (1951)-11 °F (1899)53 °F (1915)-17 °F (1899)
12-Feb48 °F36.7 °F25 °F81 °F (1962)-1 °F (1905)56 °F (1938)-22 °F (1899)
13-Feb48 °F36.9 °F26 °F77 °F (1921)14 °F (1905)45 °F (1911)-18 °F (1905)
14-Feb48 °F37.2 °F26 °F80 °F (1954)4 °F (2021)50 °F (1954)-7 °F (2021)
15-Feb49 °F37.5 °F26 °F72 °F (2018)1 °F (2021)51 °F (1921)-12 °F (2021)
16-Feb49 °F37.7 °F26 °F72 °F (2017)10 °F (2021)46 °F (1961)-17 °F (2021)
17-Feb49 °F38.0 °F27 °F78 °F (2011)10 °F (1936)50 °F (2011)-4 °F (1903)
18-Feb50 °F38.3 °F27 °F77 °F (2016)17 °F (1938)53 °F (1971)-2 °F (1889)
19-Feb50 °F38.6 °F27 °F74 °F (1996)20 °F (1889)50 °F (2011)2 °F (1975)
20-Feb50 °F38.9 °F28 °F81 °F (1981)15 °F (1918)52 °F (1930)3 °F (1918)
21-Feb51 °F39.3 °F28 °F79 °F (1935)16 °F (1894)52 °F (1930)-3 °F (1939)
22-Feb51 °F39.6 °F28 °F87 °F (1996)20 °F (1957)53 °F (2000)6 °F (1889)
23-Feb51 °F39.9 °F29 °F82 °F (1930)8 °F (1889)49 °F (2007)0 °F (1889)
24-Feb52 °F40.3 °F29 °F79 °F (1956)12 °F (2003)53 °F (1930)-4 °F (1913)
25-Feb52 °F40.6 °F29 °F78 °F (1986)18 °F (2003)50 °F (1981)3 °F (1960)
26-Feb52 °F40.9 °F30 °F78 °F (2024)16 °F (1934)54 °F (1981)0 °F (1934)
27-Feb53 °F41.3 °F30 °F80 °F (2024)13 °F (1890)54 °F (1981)1 °F (1890)
28-Feb53 °F41.7 °F30 °F78 °F (2006)12 °F (1922)50 °F (1976)0 °F (1890)
29-Feb53 °F41.8 °F30 °F82 °F (1972)21 °F (1960)50 °F (1932)7 °F (1960)

Data from the Applied Climate Information System (ACIS)