Temperature Records and Normals for Wichita Falls, TX

Back to the almanac page

 Avg HighAvg TempAvg LowRecord Warm HighRecord Cool HighRecord Warm LowRecord Cool Low
01-Nov71 °F58.3 °F46 °F87 °F (2017)39 °F (1951)65 °F (1938)25 °F (2019)
02-Nov71 °F57.9 °F45 °F90 °F (2017)36 °F (1991)70 °F (1936)23 °F (1966)
03-Nov70 °F57.5 °F45 °F86 °F (2005)41 °F (1991)68 °F (2003)19 °F (1991)
04-Nov70 °F57.1 °F44 °F90 °F (2017)44 °F (1990)60 °F (1944)23 °F (1950)
05-Nov69 °F56.7 °F44 °F89 °F (2017)46 °F (1998)65 °F (1924)23 °F (1992)
06-Nov69 °F56.3 °F44 °F88 °F (2023)44 °F (2003)67 °F (1924)23 °F (1959)
07-Nov69 °F55.9 °F43 °F90 °F (2023)46 °F (2003)61 °F (1937)25 °F (1991)
08-Nov68 °F55.5 °F43 °F91 °F (2023)37 °F (2000)65 °F (2022)22 °F (1991)
09-Nov68 °F55.1 °F42 °F89 °F (1988)44 °F (1950)64 °F (2022)28 °F (1955)
10-Nov67 °F54.7 °F42 °F86 °F (1978)39 °F (1950)65 °F (1992)22 °F (1950)
11-Nov67 °F54.4 °F42 °F84 °F (1969)41 °F (1935)65 °F (2007)20 °F (1950)
12-Nov66 °F54.0 °F41 °F86 °F (2007)35 °F (2014)67 °F (1931)17 °F (2019)
13-Nov66 °F53.6 °F41 °F85 °F (1955)32 °F (1986)62 °F (1931)18 °F (1940)
14-Nov66 °F53.2 °F41 °F86 °F (1973)34 °F (1959)63 °F (1973)19 °F (1940)
15-Nov65 °F52.8 °F40 °F85 °F (1965)33 °F (1976)67 °F (1964)18 °F (1940)
16-Nov65 °F52.4 °F40 °F87 °F (2021)36 °F (1976)68 °F (1958)19 °F (1932)
17-Nov64 °F52.0 °F40 °F86 °F (1938)35 °F (1959)61 °F (2003)15 °F (1959)
18-Nov64 °F51.7 °F39 °F87 °F (1981)38 °F (2018)62 °F (1934)21 °F (1959)
19-Nov64 °F51.3 °F39 °F87 °F (1949)38 °F (1937)62 °F (1942)22 °F (1937)
20-Nov63 °F50.9 °F38 °F85 °F (2007)37 °F (1972)64 °F (2007)21 °F (1937)
21-Nov63 °F50.6 °F38 °F85 °F (1927)36 °F (1964)58 °F (1966)21 °F (1937)
22-Nov63 °F50.2 °F38 °F84 °F (1966)34 °F (2013)63 °F (1927)24 °F (1964)
23-Nov62 °F49.8 °F37 °F84 °F (1973)38 °F (2013)64 °F (1973)21 °F (1950)
24-Nov62 °F49.5 °F37 °F85 °F (2010)35 °F (2013)60 °F (1966)14 °F (1950)
25-Nov62 °F49.1 °F37 °F89 °F (1965)30 °F (1993)63 °F (1966)20 °F (1993)
26-Nov61 °F48.8 °F36 °F83 °F (1970)35 °F (1992)63 °F (1990)15 °F (1993)
27-Nov61 °F48.4 °F36 °F82 °F (1960)36 °F (1958)64 °F (1927)20 °F (1938)
28-Nov60 °F48.1 °F36 °F82 °F (1949)30 °F (2001)65 °F (1927)18 °F (1955)
29-Nov60 °F47.8 °F36 °F85 °F (1927)35 °F (2001)62 °F (1933)17 °F (1976)
30-Nov60 °F47.4 °F35 °F82 °F (1927)30 °F (2006)58 °F (1933)19 °F (1979)

Data from the Applied Climate Information System (ACIS)