Precipitation Records and Normals for Wichita Falls, TX
| Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
|---|---|---|---|---|
| 01-Jul | 0.07" | 1.94" (2014) | 0.0" | 0.0" (2024) |
| 02-Jul | 0.07" | 3.1" (1914) | 0.0" | 0.0" (2024) |
| 03-Jul | 0.08" | 1.5" (1905) | 0.0" | T (2004) |
| 04-Jul | 0.08" | 1.5" (1917) | 0.0" | 0.0" (2024) |
| 05-Jul | 0.07" | 1.46" (1998) | 0.0" | 0.0" (2024) |
| 06-Jul | 0.07" | 1.96" (2004) | 0.0" | 0.0" (2024) |
| 07-Jul | 0.07" | 2.58" (1950) | 0.0" | 0.0" (2024) |
| 08-Jul | 0.07" | 0.82" (1928) | 0.0" | 0.0" (2024) |
| 09-Jul | 0.07" | 2.03" (2010) | 0.0" | 0.0" (2024) |
| 10-Jul | 0.07" | 2.7" (1966) | 0.0" | 0.0" (2024) |
| 11-Jul | 0.07" | 0.7" (1990) | 0.0" | 0.0" (2024) |
| 12-Jul | 0.06" | 2.02" (1950) | 0.0" | 0.0" (2024) |
| 13-Jul | 0.07" | 2.9" (1963) | 0.0" | 0.0" (2024) |
| 14-Jul | 0.06" | 1.9" (1989) | 0.0" | 0.0" (2024) |
| 15-Jul | 0.07" | 1.87" (2017) | 0.0" | 0.0" (2024) |
| 16-Jul | 0.06" | 1.11" (2016) | 0.0" | 0.0" (2024) |
| 17-Jul | 0.07" | 2.13" (2014) | 0.0" | 0.0" (2024) |
| 18-Jul | 0.06" | 1.34" (1897) | 0.0" | 0.0" (2024) |
| 19-Jul | 0.07" | 2.48" (1929) | 0.0" | 0.0" (2024) |
| 20-Jul | 0.06" | 2.01" (1995) | 0.0" | T (1995) |
| 21-Jul | 0.07" | 1.83" (1900) | 0.0" | 0.0" (2024) |
| 22-Jul | 0.05" | 0.7" (1901) | 0.0" | 0.0" (2024) |
| 23-Jul | 0.06" | 2.64" (2020) | 0.0" | T (2014) |
| 24-Jul | 0.06" | 1.86" (1975) | 0.0" | 0.0" (2024) |
| 25-Jul | 0.05" | 1.32" (1926) | 0.0" | 0.0" (2024) |
| 26-Jul | 0.05" | 2.99" (1962) | 0.0" | 0.0" (2024) |
| 27-Jul | 0.06" | 1.29" (1991) | 0.0" | 0.0" (2024) |
| 28-Jul | 0.06" | 1.87" (2004) | 0.0" | 0.0" (2024) |
| 29-Jul | 0.06" | 1.92" (1973) | 0.0" | 0.0" (2025) |
| 30-Jul | 0.06" | 1.3" (1911) | 0.0" | 0.0" (2025) |
| 31-Jul | 0.07" | 0.94" (1977) | 0.0" | 0.0" (2025) |
Data from the Applied Climate Information System (ACIS)