Temperature Records and Normals for Wichita Falls, TX

Back to the almanac page

 Avg HighAvg TempAvg LowRecord Warm HighRecord Cool HighRecord Warm LowRecord Cool Low
01-Apr73 °F59.4 °F46 °F95 °F (1978)52 °F (1938)67 °F (1956)31 °F (1954)
02-Apr73 °F59.6 °F46 °F90 °F (2015)50 °F (1949)69 °F (2014)26 °F (1936)
03-Apr73 °F59.8 °F46 °F99 °F (1950)45 °F (2013)67 °F (2011)24 °F (1975)
04-Apr74 °F60.1 °F47 °F95 °F (1927)47 °F (2013)69 °F (1927)30 °F (1945)
05-Apr74 °F60.3 °F47 °F95 °F (2022)49 °F (1996)67 °F (1954)27 °F (1970)
06-Apr74 °F60.5 °F47 °F100 °F (2011)46 °F (1939)69 °F (1967)28 °F (1971)
07-Apr74 °F60.8 °F47 °F100 °F (1930)43 °F (2007)69 °F (1929)27 °F (2018)
08-Apr74 °F61.0 °F48 °F99 °F (1930)39 °F (1938)66 °F (2015)27 °F (1938)
09-Apr75 °F61.2 °F48 °F97 °F (2011)53 °F (2007)68 °F (2011)29 °F (2003)
10-Apr75 °F61.5 °F48 °F96 °F (1934)47 °F (2013)66 °F (1965)30 °F (1973)
11-Apr75 °F61.7 °F48 °F96 °F (1972)55 °F (1952)67 °F (1972)28 °F (1989)
12-Apr75 °F61.9 °F48 °F102 °F (1972)43 °F (1957)71 °F (1972)27 °F (1997)
13-Apr76 °F62.1 °F49 °F99 °F (1972)42 °F (1957)65 °F (2012)28 °F (1957)
14-Apr76 °F62.4 °F49 °F94 °F (1956)46 °F (2020)69 °F (2012)28 °F (1957)
15-Apr76 °F62.6 °F49 °F102 °F (2006)54 °F (1981)70 °F (2006)31 °F (2020)
16-Apr76 °F62.8 °F50 °F97 °F (1967)53 °F (1947)69 °F (2002)33 °F (1961)
17-Apr76 °F63.1 °F50 °F101 °F (2006)54 °F (2001)67 °F (1937)34 °F (1999)
18-Apr76 °F63.3 °F50 °F103 °F (2011)51 °F (1990)72 °F (1925)34 °F (2020)
19-Apr77 °F63.5 °F50 °F97 °F (1925)57 °F (2010)68 °F (1955)33 °F (2013)
20-Apr77 °F63.8 °F51 °F99 °F (2022)59 °F (2021)69 °F (1961)36 °F (2021)
21-Apr77 °F64.0 °F51 °F97 °F (1925)54 °F (1959)71 °F (1925)34 °F (2021)
22-Apr77 °F64.3 °F51 °F100 °F (2009)54 °F (1995)71 °F (1925)35 °F (1931)
23-Apr78 °F64.6 °F52 °F94 °F (2009)56 °F (2023)73 °F (1961)36 °F (2013)
24-Apr78 °F64.8 °F52 °F96 °F (1984)55 °F (1999)68 °F (1989)29 °F (2013)
25-Apr78 °F65.1 °F52 °F98 °F (2012)52 °F (1997)66 °F (2009)38 °F (2013)
26-Apr78 °F65.4 °F53 °F98 °F (1939)55 °F (1997)73 °F (2009)40 °F (2022)
27-Apr78 °F65.7 °F53 °F95 °F (2012)59 °F (1979)69 °F (1943)39 °F (1973)
28-Apr79 °F65.9 °F53 °F93 °F (2020)55 °F (1998)70 °F (1970)39 °F (1979)
29-Apr79 °F66.2 °F54 °F98 °F (1936)59 °F (1994)73 °F (1933)40 °F (1982)
30-Apr79 °F66.5 °F54 °F98 °F (1948)55 °F (1958)69 °F (2012)37 °F (1984)

Data from the Applied Climate Information System (ACIS)