Precipitation Records and Normals for Oklahoma City, OK

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Jun0.18"3.37" (1962)0.0"0.0" (2023)
02-Jun0.17"1.66" (1973)0.0"T (1995)
03-Jun0.17"6.75" (1932)0.0"0.0" (2023)
04-Jun0.17"3.9" (1904)0.0"T (1955)
05-Jun0.17"1.48" (1927)0.0"T (1953)
06-Jun0.17"3.01" (1941)0.0"T (1994)
07-Jun0.16"1.44" (1908)0.0"0.0" (2023)
08-Jun0.16"2.6" (1974)0.0"T (1955)
09-Jun0.16"3.04" (2008)0.0"T (1997)
10-Jun0.16"4.48" (1945)0.0"T (1951)
11-Jun0.16"1.6" (1998)0.0"T (1998)
12-Jun0.16"4.74" (1944)0.0"0.0" (2023)
13-Jun0.15"4.56" (1989)0.0"T (2008)
14-Jun0.15"7.62" (2010)0.0"T (1992)
15-Jun0.15"3.01" (1930)0.0"T (1955)
16-Jun0.14"3.59" (1955)0.0"0.0" (2023)
17-Jun0.14"1.85" (1975)0.0"0.0" (2023)
18-Jun0.14"0.93" (1957)0.0"0.0" (2023)
19-Jun0.15"2.06" (2020)0.0"T (1951)
20-Jun0.15"2.28" (1958)0.0"T (1951)
21-Jun0.14"3.28" (1948)0.0"0.0" (2023)
22-Jun0.14"2.38" (1957)0.0"0.0" (2023)
23-Jun0.15"3.03" (2014)0.0"0.0" (2023)
24-Jun0.13"2.06" (1948)0.0"0.0" (2023)
25-Jun0.13"2.29" (1960)0.0"T (1992)
26-Jun0.13"2.94" (2021)0.0"0.0" (2023)
27-Jun0.13"2.19" (1907)0.0"0.0" (2023)
28-Jun0.13"3.1" (1988)0.0"0.0" (2023)
29-Jun0.12"2.0" (1987)0.0"0.0" (2023)
30-Jun0.13"2.33" (1981)0.0"0.0" (2023)

Data from the Applied Climate Information System (ACIS)