Temperature Records and Normals for Oklahoma City, OK
| Avg High | Avg Temp | Avg Low | Record Warm High | Record Cool High | Record Warm Low | Record Cool Low | |
|---|---|---|---|---|---|---|---|
| 01-Dec | 54 °F | 43.5 °F | 33 °F | 77 °F (2012) | 20 °F (1985) | 57 °F (1933) | 12 °F (1985) |
| 02-Dec | 54 °F | 43.2 °F | 32 °F | 77 °F (2021) | 20 °F (1919) | 56 °F (1951) | 10 °F (1985) |
| 03-Dec | 54 °F | 42.9 °F | 32 °F | 79 °F (2012) | 15 °F (1897) | 59 °F (1998) | 6 °F (1897) |
| 04-Dec | 53 °F | 42.6 °F | 32 °F | 76 °F (2017) | 25 °F (1972) | 60 °F (2001) | 6 °F (1897) |
| 05-Dec | 53 °F | 42.3 °F | 32 °F | 77 °F (1975) | 31 °F (2013) | 59 °F (1980) | 9 °F (1950) |
| 06-Dec | 53 °F | 42.0 °F | 31 °F | 77 °F (1939) | 19 °F (1972) | 63 °F (1980) | 4 °F (1950) |
| 07-Dec | 52 °F | 41.7 °F | 31 °F | 80 °F (1966) | 19 °F (1909) | 54 °F (1894) | 6 °F (1950) |
| 08-Dec | 52 °F | 41.4 °F | 31 °F | 72 °F (2003) | 17 °F (1917) | 61 °F (1946) | 1 °F (1917) |
| 09-Dec | 52 °F | 41.2 °F | 31 °F | 74 °F (2015) | 15 °F (1919) | 56 °F (1946) | 3 °F (1919) |
| 10-Dec | 51 °F | 40.9 °F | 30 °F | 79 °F (2021) | 22 °F (1917) | 58 °F (1965) | 3 °F (1919) |
| 11-Dec | 51 °F | 40.6 °F | 30 °F | 75 °F (1939) | 21 °F (1961) | 52 °F (1991) | 5 °F (1917) |
| 12-Dec | 51 °F | 40.4 °F | 30 °F | 73 °F (1973) | 17 °F (1932) | 59 °F (2015) | 6 °F (1932) |
| 13-Dec | 51 °F | 40.2 °F | 30 °F | 79 °F (1921) | 17 °F (1958) | 62 °F (1929) | 4 °F (1917) |
| 14-Dec | 50 °F | 40.0 °F | 30 °F | 74 °F (1933) | 10 °F (1901) | 64 °F (1948) | -2 °F (1901) |
| 15-Dec | 50 °F | 39.7 °F | 29 °F | 77 °F (2021) | 18 °F (2008) | 62 °F (2021) | 3 °F (1989) |
| 16-Dec | 50 °F | 39.5 °F | 29 °F | 76 °F (2006) | 21 °F (1932) | 56 °F (1929) | 7 °F (1989) |
| 17-Dec | 50 °F | 39.4 °F | 29 °F | 75 °F (1939) | 21 °F (1964) | 45 °F (2021) | 2 °F (1979) |
| 18-Dec | 50 °F | 39.2 °F | 29 °F | 69 °F (2013) | 19 °F (1983) | 47 °F (1939) | 4 °F (2016) |
| 19-Dec | 49 °F | 39.0 °F | 29 °F | 75 °F (1978) | 8 °F (1924) | 54 °F (1978) | -2 °F (1924) |
| 20-Dec | 49 °F | 38.9 °F | 29 °F | 77 °F (2010) | 15 °F (1924) | 51 °F (1890) | 2 °F (1924) |
| 21-Dec | 49 °F | 38.7 °F | 28 °F | 68 °F (1966) | 11 °F (1983) | 53 °F (1894) | -2 °F (1983) |
| 22-Dec | 49 °F | 38.6 °F | 28 °F | 75 °F (1896) | 4 °F (1989) | 55 °F (1893) | -4 °F (1989) |
| 23-Dec | 49 °F | 38.4 °F | 28 °F | 72 °F (1982) | 10 °F (1983) | 57 °F (1965) | -8 °F (1989) |
| 24-Dec | 49 °F | 38.3 °F | 28 °F | 86 °F (1955) | 3 °F (1983) | 57 °F (2021) | 0 °F (1983) |
| 25-Dec | 48 °F | 38.2 °F | 28 °F | 73 °F (2016) | 13 °F (1983) | 49 °F (1936) | -1 °F (1983) |
| 26-Dec | 48 °F | 38.1 °F | 28 °F | 76 °F (2008) | 18 °F (1892) | 60 °F (2008) | 2 °F (1892) |
| 27-Dec | 48 °F | 38.0 °F | 28 °F | 75 °F (1946) | 15 °F (1894) | 56 °F (1946) | 3 °F (1924) |
| 28-Dec | 48 °F | 38.0 °F | 28 °F | 72 °F (1947) | 21 °F (1925) | 59 °F (1984) | -1 °F (1924) |
| 29-Dec | 48 °F | 37.9 °F | 28 °F | 77 °F (1951) | 12 °F (1917) | 60 °F (1992) | 3 °F (1983) |
| 30-Dec | 48 °F | 37.8 °F | 27 °F | 74 °F (1951) | 14 °F (1990) | 55 °F (1965) | 3 °F (1990) |
| 31-Dec | 48 °F | 37.8 °F | 27 °F | 80 °F (1951) | 10 °F (1927) | 55 °F (1965) | 1 °F (1968) |
Data from the Applied Climate Information System (ACIS)