Temperature Records and Normals for Oklahoma City, OK

Back to the almanac page

 Avg HighAvg TempAvg LowRecord Warm HighRecord Cool HighRecord Warm LowRecord Cool Low
01-Apr68 °F55.9 °F44 °F92 °F (1946)45 °F (1938)68 °F (1946)26 °F (1899)
02-Apr68 °F56.1 °F44 °F88 °F (1918)43 °F (1975)67 °F (1946)20 °F (1936)
03-Apr68 °F56.3 °F44 °F92 °F (1893)41 °F (2013)66 °F (1934)21 °F (1975)
04-Apr69 °F56.6 °F44 °F93 °F (1893)38 °F (1920)68 °F (2023)22 °F (1891)
05-Apr69 °F56.8 °F45 °F94 °F (1893)43 °F (1899)65 °F (1978)26 °F (1970)
06-Apr69 °F57.0 °F45 °F95 °F (1893)41 °F (2007)68 °F (1967)26 °F (1936)
07-Apr69 °F57.3 °F45 °F94 °F (1893)38 °F (1938)68 °F (1893)22 °F (2009)
08-Apr70 °F57.5 °F45 °F90 °F (2020)36 °F (1938)67 °F (2015)28 °F (1938)
09-Apr70 °F57.7 °F46 °F92 °F (2011)44 °F (1973)67 °F (2011)25 °F (1914)
10-Apr70 °F57.9 °F46 °F91 °F (1934)39 °F (2013)66 °F (1965)28 °F (1973)
11-Apr70 °F58.2 °F46 °F90 °F (1972)46 °F (1997)66 °F (1972)29 °F (2013)
12-Apr70 °F58.4 °F46 °F100 °F (1972)35 °F (1957)70 °F (1972)23 °F (1957)
13-Apr71 °F58.6 °F47 °F94 °F (1972)43 °F (1957)65 °F (1941)20 °F (1957)
14-Apr71 °F58.9 °F47 °F92 °F (1936)46 °F (1928)68 °F (1972)27 °F (1980)
15-Apr71 °F59.1 °F47 °F90 °F (2006)51 °F (1902)70 °F (2006)27 °F (2014)
16-Apr71 °F59.3 °F48 °F92 °F (1940)49 °F (1905)67 °F (2002)31 °F (2018)
17-Apr71 °F59.6 °F48 °F98 °F (2006)47 °F (1905)68 °F (2002)30 °F (1921)
18-Apr72 °F59.8 °F48 °F96 °F (1925)47 °F (2013)67 °F (2002)30 °F (2020)
19-Apr72 °F60.0 °F48 °F94 °F (1987)50 °F (1918)68 °F (1948)33 °F (2013)
20-Apr72 °F60.3 °F49 °F93 °F (2022)43 °F (1918)69 °F (1985)32 °F (2021)
21-Apr72 °F60.5 °F49 °F90 °F (1965)45 °F (1959)70 °F (1961)29 °F (2021)
22-Apr72 °F60.8 °F49 °F95 °F (1955)45 °F (1909)69 °F (1961)34 °F (1959)
23-Apr73 °F61.1 °F50 °F91 °F (2006)52 °F (1931)70 °F (1989)33 °F (1909)
24-Apr73 °F61.3 °F50 °F89 °F (1901)52 °F (1947)68 °F (1989)31 °F (2013)
25-Apr73 °F61.6 °F50 °F91 °F (1939)51 °F (1997)66 °F (2012)35 °F (2013)
26-Apr73 °F61.9 °F50 °F92 °F (1896)50 °F (1919)68 °F (1975)35 °F (1907)
27-Apr74 °F62.2 °F51 °F91 °F (1959)56 °F (2015)69 °F (1970)35 °F (1920)
28-Apr74 °F62.5 °F51 °F93 °F (1902)50 °F (1922)70 °F (1970)35 °F (2008)
29-Apr74 °F62.7 °F52 °F92 °F (1936)50 °F (1994)68 °F (1933)34 °F (1908)
30-Apr74 °F63.0 °F52 °F93 °F (1948)48 °F (1994)68 °F (1936)32 °F (1907)

Data from the Applied Climate Information System (ACIS)