Precipitation Records and Normals for Oklahoma City, OK

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Apr0.09"2.87" (1905)0.0"T (1938)
02-Apr0.09"1.4" (2013)0.0"T (2010)
03-Apr0.09"1.37" (1919)0.0"T (2020)
04-Apr0.09"2.06" (1906)0.0"T (1970)
05-Apr0.09"2.74" (1953)0.0"T (1961)
06-Apr0.10"1.24" (1940)0.0"T (2007)
07-Apr0.09"2.38" (2002)0.0"0.8" (1938)
08-Apr0.10"2.99" (1922)0.0"3.3" (1938)
09-Apr0.10"2.91" (1944)0.0"T (1942)
10-Apr0.10"1.4" (1979)0.0"0.6" (1989)
11-Apr0.11"1.14" (1997)0.0"T (1995)
12-Apr0.11"3.11" (1967)0.0"0.7" (1957)
13-Apr0.11"3.75" (1910)0.0"0.2" (2020)
14-Apr0.10"2.06" (1945)0.0"0.8" (1953)
15-Apr0.11"1.67" (1947)0.0"0.0" (2024)
16-Apr0.12"1.08" (1970)0.0"T (1999)
17-Apr0.12"3.39" (2016)0.0"T (2019)
18-Apr0.12"2.97" (1942)0.0"T (2015)
19-Apr0.12"2.92" (1891)0.0"0.0" (2023)
20-Apr0.13"2.07" (1937)0.0"0.0" (2023)
21-Apr0.13"1.45" (2018)0.0"0.0" (2023)
22-Apr0.13"1.98" (1915)0.0"T (2020)
23-Apr0.15"1.37" (2019)0.0"0.0" (2023)
24-Apr0.16"1.67" (1948)0.0"0.0" (2023)
25-Apr0.16"3.79" (1999)0.0"0.0" (2023)
26-Apr0.16"2.77" (1998)0.0"0.0" (2023)
27-Apr0.16"1.57" (1897)0.0"0.0" (2023)
28-Apr0.15"1.97" (1960)0.0"T (2020)
29-Apr0.15"2.87" (1974)0.0"T (1951)
30-Apr0.16"3.45" (2000)0.0"T (2017)

Data from the Applied Climate Information System (ACIS)