Precipitation Records and Normals for Wichita, KS
| Avg Precip | Record Precip | Avg Snowfall | Record Snowfall | |
|---|---|---|---|---|
| 01-Oct | 0.11" | 2.45" (1927) | 0.0" | 0.0" (2025) |
| 02-Oct | 0.11" | 4.14" (1955) | 0.0" | T (1955) |
| 03-Oct | 0.11" | 2.73" (2002) | 0.0" | T (1953) |
| 04-Oct | 0.11" | 1.97" (2017) | 0.0" | 0.0" (2025) |
| 05-Oct | 0.11" | 0.97" (2001) | 0.0" | 0.0" (2025) |
| 06-Oct | 0.10" | 2.11" (1913) | 0.0" | 0.0" (2025) |
| 07-Oct | 0.10" | 1.57" (1992) | 0.0" | T (1992) |
| 08-Oct | 0.11" | 3.02" (2018) | 0.0" | T (1970) |
| 09-Oct | 0.10" | 3.09" (1985) | 0.0" | T (1970) |
| 10-Oct | 0.10" | 2.72" (1897) | 0.0" | 0.0" (2025) |
| 11-Oct | 0.08" | 2.54" (1901) | 0.0" | 0.0" (2025) |
| 12-Oct | 0.09" | 1.52" (1997) | 0.0" | 0.0" (2025) |
| 13-Oct | 0.10" | 2.3" (1960) | 0.0" | 0.0" (2025) |
| 14-Oct | 0.09" | 1.77" (2007) | 0.0" | 0.7" (2018) |
| 15-Oct | 0.10" | 1.3" (1916) | 0.0" | T (2018) |
| 16-Oct | 0.10" | 2.04" (1968) | 0.0" | 0.0" (2025) |
| 17-Oct | 0.10" | 1.43" (1934) | 0.1" | T (1993) |
| 18-Oct | 0.10" | 1.24" (1942) | 0.0" | T (2013) |
| 19-Oct | 0.10" | 0.67" (1908) | 0.0" | T (1976) |
| 20-Oct | 0.09" | 2.02" (1935) | 0.0" | 0.0" (2025) |
| 21-Oct | 0.10" | 2.38" (1900) | 0.0" | T (2024) |
| 22-Oct | 0.09" | 1.16" (2000) | 0.0" | 0.2" (1996) |
| 23-Oct | 0.07" | 1.0" (2002) | 0.0" | 0.0" (2025) |
| 24-Oct | 0.08" | 0.67" (2022) | 0.0" | T (1926) |
| 25-Oct | 0.08" | 4.24" (2023) | 0.0" | 0.5" (1898) |
| 26-Oct | 0.07" | 1.55" (1971) | 0.0" | 1.3" (2020) |
| 27-Oct | 0.07" | 1.7" (2021) | 0.0" | 0.3" (2020) |
| 28-Oct | 0.07" | 2.22" (1900) | 0.1" | 1.6" (1905) |
| 29-Oct | 0.07" | 2.5" (1971) | 0.0" | 0.5" (1905) |
| 30-Oct | 0.07" | 2.05" (1979) | 0.0" | 0.4" (2019) |
| 31-Oct | 0.07" | 5.79" (1998) | 0.0" | 1.5" (1991) |
Data from the Applied Climate Information System (ACIS)