Precipitation Records and Normals for Wichita, KS

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Mar0.05"0.78" (1953)0.1"3.8" (1927)
02-Mar0.06"1.19" (1979)0.1"5.0" (1912)
03-Mar0.06"1.11" (1918)0.1"5.9" (1952)
04-Mar0.06"2.26" (2004)0.1"3.0" (1915)
05-Mar0.07"1.67" (1892)0.1"4.8" (1943)
06-Mar0.07"0.88" (1990)0.1"2.2" (1941)
07-Mar0.07"0.82" (2024)0.1"4.0" (1969)
08-Mar0.07"1.23" (1973)0.1"4.4" (1958)
09-Mar0.08"0.98" (1909)0.0"12.0" (1909)
10-Mar0.07"1.8" (1973)0.1"3.2" (2000)
11-Mar0.07"2.05" (1899)0.1"6.0" (1899)
12-Mar0.06"2.31" (1947)0.1"5.9" (1999)
13-Mar0.08"1.96" (1922)0.0"3.0" (1937)
14-Mar0.07"1.57" (1944)0.1"5.0" (1892)
15-Mar0.08"1.8" (1919)0.1"3.8" (1960)
16-Mar0.08"1.78" (1987)0.0"11.8" (1970)
17-Mar0.07"1.86" (2008)0.1"5.4" (1988)
18-Mar0.08"1.44" (1984)0.1"3.4" (1961)
19-Mar0.08"1.63" (2003)0.0"11.3" (1998)
20-Mar0.07"2.21" (2007)0.1"4.1" (1961)
21-Mar0.09"1.69" (1944)0.0"4.0" (1932)
22-Mar0.08"1.66" (2021)0.1"1.3" (2006)
23-Mar0.07"2.13" (1984)0.0"5.5" (1912)
24-Mar0.08"1.95" (1904)0.1"5.5" (1912)
25-Mar0.08"1.03" (1920)0.0"0.9" (1957)
26-Mar0.08"2.59" (1961)0.1"0.5" (1916)
27-Mar0.09"2.21" (1905)0.0"3.5" (2016)
28-Mar0.08"1.89" (2017)0.1"4.8" (2009)
29-Mar0.08"1.1" (1983)0.0"3.0" (1926)
30-Mar0.08"1.88" (1953)0.1"5.5" (1926)
31-Mar0.09"2.1" (1927)0.0"2.4" (2022)

Data from the Applied Climate Information System (ACIS)