Precipitation Records and Normals for Wichita, KS

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Aug0.14"1.99" (1903)0.0"0.0" (2023)
02-Aug0.14"3.09" (1895)0.0"0.0" (2023)
03-Aug0.15"2.87" (1911)0.0"0.0" (2023)
04-Aug0.14"2.38" (2013)0.0"0.0" (2023)
05-Aug0.14"1.29" (2015)0.0"0.0" (2023)
06-Aug0.14"2.17" (2016)0.0"0.0" (2023)
07-Aug0.15"2.67" (2016)0.0"0.0" (2023)
08-Aug0.14"1.78" (2013)0.0"0.0" (2023)
09-Aug0.15"1.68" (2008)0.0"0.0" (2023)
10-Aug0.15"2.15" (1895)0.0"0.0" (2023)
11-Aug0.16"2.2" (1977)0.0"0.0" (2023)
12-Aug0.14"3.76" (1987)0.0"0.0" (2023)
13-Aug0.15"2.3" (1961)0.0"0.0" (2023)
14-Aug0.14"2.82" (1980)0.0"0.0" (2023)
15-Aug0.15"5.53" (1938)0.0"T (2009)
16-Aug0.15"2.16" (1968)0.0"0.0" (2023)
17-Aug0.15"1.57" (1946)0.0"0.0" (2023)
18-Aug0.14"1.7" (1963)0.0"0.0" (2023)
19-Aug0.14"1.61" (1994)0.0"0.0" (2023)
20-Aug0.14"3.45" (1933)0.0"T (1994)
21-Aug0.13"2.8" (1902)0.0"T (2019)
22-Aug0.12"3.32" (1918)0.0"0.0" (2023)
23-Aug0.13"2.5" (2015)0.0"0.0" (2023)
24-Aug0.12"3.1" (1960)0.0"0.0" (2023)
25-Aug0.12"2.74" (2012)0.0"0.0" (2023)
26-Aug0.13"2.0" (1986)0.0"T (1950)
27-Aug0.13"3.46" (1908)0.0"0.0" (2023)
28-Aug0.13"1.82" (1991)0.0"0.0" (2023)
29-Aug0.13"2.68" (1991)0.0"0.0" (2023)
30-Aug0.13"2.43" (2003)0.0"0.0" (2023)
31-Aug0.13"2.52" (1910)0.0"0.0" (2023)

Data from the Applied Climate Information System (ACIS)