Precipitation Records and Normals for Wichita, KS

Back to the almanac page

 Avg PrecipRecord PrecipAvg SnowfallRecord Snowfall
01-Apr0.08"1.67" (1988)0.0"5.3" (1901)
02-Apr0.08"1.05" (1956)0.0"1.5" (1949)
03-Apr0.07"1.78" (1964)0.1"4.6" (1979)
04-Apr0.08"1.41" (1997)0.0"1.5" (1920)
05-Apr0.08"2.45" (1928)0.0"0.6" (1901)
06-Apr0.08"1.03" (1916)0.0"0.8" (2018)
07-Apr0.08"1.15" (1913)0.0"5.3" (1916)
08-Apr0.08"1.78" (1922)0.0"3.9" (1938)
09-Apr0.08"1.16" (1929)0.0"0.6" (2009)
10-Apr0.09"1.4" (1997)0.0"T (2013)
11-Apr0.08"1.07" (1943)0.1"0.4" (1900)
12-Apr0.09"1.36" (1896)0.0"0.8" (1959)
13-Apr0.10"1.58" (2007)0.0"0.5" (2007)
14-Apr0.09"1.83" (1918)0.0"0.8" (2007)
15-Apr0.10"1.8" (1945)0.0"T (1947)
16-Apr0.11"2.05" (2017)0.0"T (2020)
17-Apr0.11"1.73" (1889)0.0"0.2" (1905)
18-Apr0.11"1.96" (1970)0.0"T (2015)
19-Apr0.11"1.82" (2003)0.0"T (2015)
20-Apr0.11"2.2" (1974)0.0"0.7" (2021)
21-Apr0.11"1.16" (2018)0.0"T (1992)
22-Apr0.12"6.03" (1944)0.0"T (2013)
23-Apr0.12"1.4" (1922)0.0"0.2" (2013)
24-Apr0.13"1.25" (1942)0.0"T (2006)
25-Apr0.13"1.32" (1915)0.0"T (2011)
26-Apr0.14"5.1" (2009)0.0"T (2016)
27-Apr0.13"2.13" (1951)0.0"T (1955)
28-Apr0.14"2.1" (1912)0.0"T (1996)
29-Apr0.13"2.69" (1924)0.0"T (2022)
30-Apr0.14"2.26" (1951)0.0"T (1960)

Data from the Applied Climate Information System (ACIS)